Tel.: +86 13358378970
E-mail: sales6@saulplc.com
PRODUCT DETAIL
Bently Nevada 3500/93 135799-01 System Display Control Panel
Product information:
Brand:Bently Model number:3500/93 135799-01
Condition:new Warranty: 12 month
Lead Time:3-day working da Country of origin: United States
Price: Please contact us Product weight:0.26kg
HS: 8517623990
Product technial information:
Description
The 3500/93 System Display is designed to meet the requirements of American
Petroleum Institute (API) Standard 670 and provide local or remote visual
indication of all 3500 Machinery Protection System information residing in the
rack including:
System Event List
Alarm Event Lists
All Channel, Monitor, Relay Module, Keyphasor* Module or Tachometer
Module data
The 3500/93 System Display is configured using 3500 Rack Configuration
Software. The display can be mounted in any of four ways:
1. Face Mounting – display installs directly over the front panel of any full
size 3500 rack using a special hinged support. This permits access to the
rack’s buffered output connectors and user-interface buttons and
switches without disconnecting or disabling the display.
Note: For this mounting option only, the Display Interface Module (DIM)
must be installed in slot 15 (right-most slot) of the rack. The Face
Mounting option is not compatible with the 3500 Mini-rack.
2. 19-inch EIA Rack Mounting – display is mounted on 19-inch EIA rails and
located up to 100 feet away from the 3500 System. (Up to 4000 feet
away from the 3500 System when using the External Power Supply).
3. Panel Mounting – display is mounted in a panel cutout located in the
same cabinet or up to 100 feet away from the 3500 System. (Up to 4000
feet away from the 3500 System when using the External Power Supply).
4. Independent Mounting – display is mounted flush against a wall or
panel and located up to 100 feet away from the 3500 System. (Up to
4000 feet away from the 3500 System when using the External Power
Supply)
Delivery information:
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Transport: In Stock Ready for Shipment via DHL, TNT, FEDEX, UPS, ARAMEX and etc
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Welcome, thank you for your trust, The seller has more than $1526000 worth of industrial control products inventory.hope we can help you solve your problem!!! We Can transport to the world!!!
Contact information:
Contact person:Luna Chen
Email Address::sales6@saulplc.com
WhatApp: +86 13358378970
We look forward to your inquiry and will get back to you as soon as possible.
Related models:
BENTLY | 126632-01 |
BENTLY | 126648-01 3500/25 |
BENTLY | 127610-01 |
BENTLY | 130118-0010-02 |
BENTLY | 133819-02 |
BENTLY | 135322-01 3300/20 |
BENTLY | 136180-01 |
BENTLY | 136711-02 |
BENTLY | 138607-01 |
BENTLY | 146031-02 |
BENTLY | 149369-01 |
BENTLY | 149986-01 |
BENTLY | 163179-01 |
BENTLY | 163179-02 |
BENTLY | 163179-03 |
BENTLY | 16699-20-05-03 |
BENTLY | 167384-01 3300/02 |
BENTLY | 167699-02 |
BENTLY | 18745-01 |
BENTLY | 18745-03 |
BENTLY | 1900/55-01-01-01-00 |
BENTLY | 1900/65 |
BENTLY | 1900/65A0000000000 |
BENTLY | 1900/65A-00-00-00-00-00 |
BENTLY | 1900/65A0000000001 |
BENTLY | 1900/65A-00-00-00-00-01 |
BENTLY | 1900/65A0000000100 |
BENTLY | 1900/65A-00-00-00-01-00 |
BENTLY | 1900/65A0000000101 |
BENTLY | 1900/65A-00-00-00-01-01 |
BENTLY | 1900/65A0000000200 |
BENTLY | 1900/65A-00-00-00-02-00 |
BENTLY | 1900/65A0000000201 |
BENTLY | 1900/65A-00-00-00-02-01 |
BENTLY | 1900/65A0000010000 |
BENTLY | 1900/65A-00-00-01-00-00 |
BENTLY | 1900/65A0000010001 |
BENTLY | 1900/65A-00-00-01-00-01 |
BENTLY | 1900/65A0000010100 |
BENTLY | 1900/65A-00-00-01-01-00 |
BENTLY | 1900/65A0000010101 |
BENTLY | 1900/65A-00-00-01-01-01 |
BENTLY | 1900/65A0000010200 |
BENTLY | 1900/65A-00-00-01-02-00 |
BENTLY | 1900/65A0000010201 |
BENTLY | 1900/65A-00-00-01-02-01 |
BENTLY | 1900/65A0001000000 |
BENTLY | 1900/65A-00-01-00-00-00 |
BENTLY | 1900/65A-00-01-00-00-01 |
BENTLY | 1900/65A-00-01-00-01-00 |
BENTLY | 1900/65A-00-01-00-01-01 |
BENTLY | 1900/65A-00-01-00-02-00 |
BENTLY | 1900/65A-00-01-00-02-01 |
BENTLY | 1900/65A-00-01-01-00-00 |
BENTLY | 1900/65A-00-01-01-00-01 |
BENTLY | 1900/65A-00-01-01-01-00 |
BENTLY | 1900/65A-00-01-01-01-01 |
BENTLY | 1900/65A-00-01-01-02-00 |
BENTLY | 1900/65A-00-01-01-02-01 |
BENTLY | 1900/65A-00-02-00-00-00 |
Navigation
Add.: 9D, 9th Floor, Huguang Building, Hubin West Road, Siming District, Xiamen City, Fujian Province, China
Tel.: +86 13358378970
Mob.: +86 13358378970
E-mail: sales6@saulplc.com
WhatsApp: +86 13358378970
Wechat: +86 13358378970